UWA ELITE CHAMPIONSHIP
Date | Champion | Won From | Location | Title Reign |
---|---|---|---|---|
07/17/11 | Sean "Damage" McNelis | Dr. John Bowes (Tournament Finals) | Woodbridge, NJ | 88 Days |
10/02/11 | Vin Grayson | Sean "Damage" McNelis | Woodbridge, NJ | 50 Days |
11/20/11 | Sean "Damage" McNelis | Vin Grayson | Woodbridge, NJ | 244 Days |
07/20/12 | Kyle "The Beast" Winant | Sean "Damage" McNelis | Cliffwood, NJ | 30 Days |
08/18/12 | Vacant | n/a | n/a | n/a |
09/15/12 | Archadia | Sean "Damage" McNelis | Boonton, NJ | 29 Days |
11/23/13 | Kyle "The Beast" Winant | Archadia & Sean "Damage" McNelis | South River, NJ | 435 Days |
05/16/14 | Dr. John Bowes | Kyle Winant, Eric Corvis, & Hedges | South River, NJ | 175 Days |
11/02/14 | Eric Corvis | Dr. John Bowes | South River, NJ | 171 Days |
11/22/14 | Robbie Roller | n/a | n/a | n/a |
03/28/15 | Vacant | Eric Corvis & Michael Massacre | South River, NJ | 127 Days |
04/18/15 | Brian Brass | n/a | n/a | n/a |
08/05/15 | Hedges | Battle Royal | South River, NJ | 110 Days |
06/17/16 | Sean "Damage" McNelis | Hedges | East Brunswick, NJ | 318 Days |
09/10/16 | Archadia | Sean "Damage" McNelis | North Brunswick, NJ | 86 Days |
06/03/17 | Brandon The Bul | Archadia | South River, NJ | 266 days |
08/05/17 | Archadia | Brandon The Bull & Drake Chambers | South River, NJ | 63 Days |
11/11/17 | TJ Blade | Archadia | South River, NJ | 98 Days |
09/01/18 | Joey Adams | TJ Blade | South River, NJ | 295 Days |
11/10/18 | Bowes | Joey Adams, TJ Blade, & Robbie Roller | South River, NJ text | 71 Days |
11/09/19 | Robbie Roller | Bowes, Sean "Damage" McNelis, & Mike Del | South River, NJ | 365 Days |
10/17/20 | Vacant | n/a | n/a | n/a |
10/17/20 | Vincent Valentine | Won the Brawl For It All Match | Sayreville, NJ | 400 Days |
11/20/21 | Matt Vertigo | Vincent Valentine | South River, NJ | 302 Days |
09/17/22 | Corey Dillinger | Matt Vertigo | South River, NJ | <1 Day |
09/17/22 | BT Bull | Corey Dillinger | South River, NJ | Current |
UWA ELITE TAG TEAM CHAMPIONSHIP
UWA ELITE TAG TEAM CHAMPIONSHIP
Date | Champion | Won From | Location | Title Reign |
---|---|---|---|---|
09/11/11 | Jon Rome & TJ Blade | Cypress & Myke Quest (Tourn. Final) | Woodbridge, NJ | 8 Days |
09/18/11 | TKO & DynaMike Davis | Jon Rome & TJ Blade | Woodbridge, NJ | 57 Days |
11/13/11 | Arkum & Massacre | TKO & DynaMike Davis | Woodbridge, NJ | 181 Days |
05/11/12 | TKO & DynaMike Davis | Arkum & Massacre | Cliffwood, NJ | 44 Days |
06/23/12 | Swag Mean | TKO & DynaMike Davis | South River, NJ | 344 Days |
06/01/13 | The Heavy Hitters | Swag Mean | South River, NJ | 149 Days |
10/27/13 | TKO & Joey Adams | The Heavy Hitters | Spotswood, NJ | 28 Days |
11/23/13 | Magic & DJ RJ | TKO & Joey Adams | South River, NJ | 260 Days |
08/09/14 | The Rogues | Magic & DJ RJ | East Brunswick, NJ | 470 Days |
11/21/15 | The UnstoppaBULLS | The Rogues | South River, NJ | 267 Days |
08/13/16 | The BROtein Pack | The UnstoppaBULLS | South River, NJ | 420 Days |
10/07/17 | The Destined Ones | The BROtein Pack | South River, NJ | 35 Days |
11/11/17 | The Designated Hitters | The Destined Ones* | South River, NJ | 148 Days |
04/07/18 | Brandon The Bull & King Tek | The Designated Hitters | South River, NJ | 92 Days |
07/07/18 | The Designated Hitters | Brandon The Bull & King Tek | South River, NJ | 57 Days |
09/01/18 | Brandon The Bull & King Tek | The Designated Hitters | South River, NJ | 273 Days |
06/01/19 | Team Thomas | Bull Metal Jacket | South River, NJ | 162 Days |
11/09/19 | Archadia & TJ Blade | Team Thomas | South River, NJ | n/a |
11/09/19 | The BROtein Pack | n/a** | South River, NJ | 344 Days |
10/17/20 | Adam Bizare & Chris Powers | The BROtein Pack
| Sayreville, NJ | 295 Days |
08/07/21 | Eric Corvis & Bowes | Adam Bizare & Chris Powers | East Brunswick, NJ | 407 Days |
09/17/22 | Anthony Michael & Chris Steeler | Eric Corvis & Bowes*** | South River, NJ | Current |
*Robbie Roller replaced an injured Kid Christian in this match.
**Archadia handed his half of the Tag Team Titles over to Mike C-Way, who he replaced in the match.
***The Tag Team Titles changed hands in a singles match between Anthony Michael and Eric Corvis.
ORDER TICKETS HERE!
GET CONNECTED!
UWA ELITE iCHAMPIONSHIP
UWA ELITE iCHAMPIONSHIP
Date | Champion | Won From | Location | Title Reign |
---|---|---|---|---|
10/02/11 | Johnny Eagle (Jeremiah) | 6-Pack Elimination Match | Woodbridge, NJ | 36 Days |
11/06/11 | Arkum (Eric Corvis) | Johnny Eagle | Woodbridge, NJ | 15 Days |
11/20/11 | Johnny Eagle (Jeremiah) | Arkum | Woodbridge, NJ | 204 Days |
06/10/12 | Chris Redfield (Eddie Thomas) | Johnny Eagle | Sayreville, NJ | 70 Days |
08/18/12 | Drake Chambers | Chris Redfield | Boonton, NJ | 56 Days |
10/12/12 | Hedges | Championship Shuffle | Cliffwood, NJ | 30 Days |
11/10/12 | Marty Jannetty | Hedges | Metuchen, NJ | 131 Days |
03/20/13 | Vacant | n/a | n/a | n/a |
03/23/13 | Eric Corvis | 4-Man TLC Match | Metuchen, NJ | 49 Days |
05/10/13 | RJ Gerhart | Eric Corvis | Metuchen, NJ | 8 Days |
05/17/13 | Eric Corvis | RJ Gerhart | Metuchen, NJ | 36 Days |
06/21/13 | Robbie Roller | Eric Corvis | Metuchen, NJ | 51 Days |
08/10/13 | Eric Corvis | Robbie Roller | East Brunswick, NJ | 63 Days |
10/11/13 | Brandon The Bull | Eric Corvis | Metuchen, NJ | 218 Days |
05/16/14 | Tommy Kobryn | Brandon The Bull | South River, NJ | 191 Days |
11/22/14 | Kyle "The Beast" Winant | Tommy Kobryn | South River, NJ | 217 Days |
06/26/15 | Drake Chambers | Kyle "The Beast" Winant | Sayreville, NJ | 44 Days |
08/08/15 | Sean "Damage" McNelis | Drake Chambers & Archadia | East Brunswick, NJ | 106 Days |
11/21/15 | Drake Chambers | Sean "Damage" McNelis | South River, NJ | 106 Days |
03/05/16 | Joey Adams | Drake Chambers | South River, NJ | 156 Days |
08/07/16 | King Tek | Joey Adams | East Brunswick, NJ | 363 Days |
08/05/17 | Nicholas Kaye | King Tek | South River, NJ | 28 Days |
09/02/17 | Magic | Nicholas Kaye | South River, NJ | 70 Days |
11/11/17 | Nicholas Kaye | Magic | South River, NJ | 176 Days |
05/05/18 | Brandon Kirk | Championship Gauntlet | South River, NJ | 162 Days |
10/13/18 | Mike C-Way | Brandon Kirk | South River, NJ | 231 Days |
06/01/19 | Hedges | Mike C Way | South River, NJ | 127 Days |
10/05/19 | Brandon The Bull | Hedges | South River, NJ | 155 Days |
03/07/20 | Bowes | Brandon The Bull | South River, NJ | 246 Days |
11/07/20 | Joey Silver | Bowes | South River, NJ | 134 Days |
03/20/21 | BT Bull | Joey Silver | Lake Hiawatha, NJ | 205 Days |
10/10/21 | King Tek | BT Bull | South River, NJ | 133 Days |
02/19/22 | Corey Dillinger | King Tek | South River, NJ | 211 Days |
09/17/22 | Vacant | N/a | N/a | N/a |
11/19/22 | Joey Adams | Joey Silver | South River, NJ | Current |
UWA ELITE IRON MAN CHAMPIONSHIP
UWA ELITE IRON MAN CHAMPIONSHIP
Date | Champion | Won From | Location | Title Reign |
---|---|---|---|---|
09/15/12 | TJ Blade | 6-Pack Elimination Match | South River, NJ | 16 Days |
09/30/12 | Strife | TJ Blade | Sayreville, NJ | 13 Days |
10/12/12 | Myke Quest | Championship Shuffle | Cliffwood, NJ | 313 Days |
08/18/13 | Jon Rome | 6-Pack Elimination Match* | Metuchen, NJ | 98 Days |
11/23/13 | Brandon The Bull | Jon Rome** | South River, NJ | Retired |
08/13/16 | Archadia | n/a*** | n/a | 29 Days |
09/10/16 | Hedges | 6-Pack Challenge | South River, NJ | 30 Days |
10/08/16 | Mike C-Way | 6-Pack Challenge | South River, NJ | 120 Days |
02/04/17 | Bowes | Championship Shuffle | South River, NJ | 547 Days |
08/04/18 | Robbie Roller | Bowes | South River, NJ | 71 Days |
10/13/18 | Nicholas Kaye | Robbie Roller | South River, NJ | 29 Days |
11/10/18 | KTB | Nicholas Kaye | South River, NJ | 154 Days |
04/13/19 | Robbie Roller | KTB | South River, NJ | 141 Days |
08/31/19 | Matt Vertigo | Robbie Roller | South River, NJ | 71 Days |
11/09/19 | Eric Corvis | Matt Vertigo | South River, NJ | 526 Days |
04/17/21 | Eddie Thomas | Eric Corvis | South River, NJ | 177 Days |
10/10/21 | Ty Thomas | Eddie Thomas | South River, NJ | 406 Days |
11/19/22 | Lukas Finnegan | Ty Thomas & Sean "Damage" McNelis | South River, NJ | Current |
*Myke Quest was forced to vacate the Iron Man Championship due to failing to defend in the required timetable.
**This match unified the Iron Man Championship and iChampionship. Following this match the Iron Man Championship was retired.
***Archadia brought the Iron Man Championship out of retirement. President Dave Swan reinstated the Championship on this date.
UWA ELITE TRIOS CHAMPIONSHIP
UWA ELITE TRIOS CHAMPIONSHIP
Date | Champion | Won From | Location | Title Reign |
---|---|---|---|---|
09/29/14 | Kentucky Bred | King Tek, Damage, Matt Mitchell (Tournament Finals) | South River, NJ | 202 Days |
04/18/15 | Defiance | Kentucky Bred | South River, NJ | 113 Days |
08/08/15 | The Ultra-Violent Movement | Defiance | East Brunswick, NJ | 78 Days |
10/24/15 | Los Luchadores | The Ultra-Violent Movement | South River, NJ | 29 Days |
11/21/15 | The BROtein Pack | Los Luchadores | South River, NJ | 421 Days * |
*The Trios Championships were officially retired on January 14, 2017 at Setting The Standard.
THE GOLDEN TICKET
THE GOLDEN TICKET
Year | Winner | Defeated | Cash In Attempt |
---|---|---|---|
2012 | Strife | Tommy Kobryn & Joey Adams in a Triple Threat Match | Unsuccessful |
2014 | Joey Adams | TKO, TJ Blade, Johnny Eagle, Jersey Kidd in a Fatal 5-Way | Unsuccessful |
2015 | Brandon The Bull | Clay Sawyer, "Superstar" Jon Rome, Jeremiah, Magic, Corey Dillinger, & Tommy "Gunz" Kobryn in The Golden Ticket Ladder Match | Won The UWA Elite Tag Team Titles with Jon Rome |
2016 | Drake Chambers | Brandon The Bull, Myke Quest, Matt Vertigo, Nicholas Kaye, Corey Dillinger, & Vinny Pacifico in The Golden Ticket Ladder Match | Unsuccessful |
2017 | Joey Adams | Mike C-Way, Mike Del, Domonic Truex, Jeff Cannonball, & Christopher Powers in The Golden Ticket Ladder Match | Won The UWA Elite Championship from TJ Blade at Crossroads |
2018 | Sean "Damage" McNelis | Matt Vertigo, Cypress, Magic, Jacob Tarasso, Michael Massacre, Mike Del, Clay Sawyer in The Golden Ticket Ladder Match | Unsuccessful |
2019 | Robbie Roller | KTB, Chris Powers, Ty Thomas, & Drake Chambers in The Golden Ticket Ladder Match | Won The UWA Elite Championship from Bowes at Last Breath |
2020 | Hedges & King Tek (Co-Winners) | Joey Adams, TJ Blade, Vinny Cenzo, Nicholas Kaye in the "Breakout Blitz" Steel Cage Match | Unsuccessful |
2021 | BT Bull | Flash Carter, Hedges, Joey Adams, Joey Silver, Mike C-Way | Won the UWA Elite Championship from Corey Dillinger at Gold Rush |
2023 | Ty Thomas | King Tek, Eric Corvis, Sean "Damage" McNelis, Mike C-Way, Robbie Roller | TBD |
CROSSROADS TOURNAMENT
CROSSROADS TOURNAMENT
Click here For Complete Tournament Results From All 19 Years!
Year | Winner |
---|---|
2000 | Bryan Sexton |
2001 | Matt Mitchell |
2002 | Big Dan Winant |
2003 | Archadia |
2004 | Big Dan Winant |
2005 | Myke Quest |
2010 | Robbie Roller |
2011 | Sean "Damage" McNelis |
2012 | Kyle "The Beast" Winant |
2013 | DynaMike Davis |
2014 | Robbie Roller |
2015 | Hedges |
2016 | Archadia |
2017 | King Tek |
2018 | Bowes |
2019 | Robbie Roller |
2020 | Mike C-Way |
2021 | Joey Adams |
2022 | Corey Dillinger |
BRAWL FOR IT ALL MATCH
BRAWL FOR IT ALL MATCH
Year | Winner |
---|---|
2000 | Archadia |
2001 | Taylor Poe |
2002 | Cypress |
2003 | Big Dan Winant |
2004 | Cypress |
2005 | "The Outlaw" Dave Winant |
2006 | "Playboy" Marcus Shields |
2007 | Myke Quest |
2007 | King Tek (UWA Reunion Show) |
2011 | Sean "Damage" McNelis |
2012 | Cypress |
2013 | Dr. John Bowes |
2014 | Michael Massacre |
2015 | Bowes |
2016 | Hedges |
2017 | TJ Blade |
2018 | Robbie Roller |
2019 | Mike Del |
2020 | Vincent Valentine |
2021 | Matt Vertigo |
2022 | Corey Dillinger |